RESIDENCY COLLECTION - STRAPLESS TOP WITH GEMSTONES
€1,499.00 EUR
Product no .: 5032348_A001_M
Glamorous choice for evening looks: strapless top with gemstone accents. The knit design made of finest new wool has extra long sleeves with slit ends.
- Shoulder-free neckline
- Carrier with gemstone ornament
- Long sleeve
- Cuffs with slit
- Ribbed neckline, cuffs and hem
- Material: 90% virgin wool, 10% polyester
- Trim: 89% Cashmere, 10% Polyamide, 1% Elastane
STYLING:
Elegant black pants or skirts are the best setting for this top. With raised hair, the glittering straps show off beautifuly.
Size Chart
How to determine the right size for your ESCADA styles: Place the tape measure in the appropriate places as shown. Make sure that the measuring tape is not too tight. It should still fit a finger width between body and tape measure.
1.
Chest Measure at the widest part of the chest, not too close below the armpits to lay your upper body.
2.
Waist Circumference Place tape measure around your waist at the narrowest point of the upper body at the level of the belly button. Pay attention to a relaxed posture, do not move your stomach.
3. Waist circumference
Place the tape measure around the waist at the widest point.
INTERNATIONAL SIZES
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8th | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8th | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DRESSES / JACKETS / BLOUSES / TOPS
XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|
clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 46 | 48 |
Chest circumference (cm) | 78-82 | 83-87 | 88-91 | 92-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
Waist circumference (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-81 | 82-86 | 87-91 | 92-96 | 92-102 |
Hip circumference (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-122 |
PANTS / SKIRTS
XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|
clothing size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist circumference (cm) | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Hip circumference (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 |
BELT
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Circumference (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
SHOES
DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
DO YOU NEED HELP?
Would you like further advice? Please contact our chat online salon3o.com .